| Income Trusts Real Estate Income Trusts |
|
|
This is the second in our collection of tables showing the recent
distribution history of Canadian income trusts. There are about 100 trusts altogether in a wide range of investment.
The trusts in this table are
all in the real estate business, either as pure real estate
investment trusts (REITs) or as non-bank providers of mortgages.
Yields are calculated on the most recent distribution.
((Distribution X Frequency)/Price on Declaration Date) Trailing
yields may be more or less. Additonal tables for other income
trusts will be added at a later date.
An article on REITs will follow at a later date.
| Company Name | Symbol | Dist. Freq. | Decl. Date | Dist. Date | Record Date | Amount | Price | Yield |
| Canadian Apartment Properties REIT | CAR.UN | Monthly | Jan. 22 | Feb. 15 | Jan. 31 | 0.0875 | 12.35 | 8.5% |
| Canadian Hotel Income Properties REIT | HOT.UN | Monthly | Feb. 2 | Feb. 28 | Feb. 15 | 0.10 | 9.20 | 13.0% |
| Canadian Real Estate Investment Trust | REF.UN | Monthly | Jan. 18 | Feb. 7 | Jan. 31 | 0.0975 | 12.20 | 9.6% |
| Cominar REIT | CUF.UN | Monthly | Jan. 26 | Feb. 15 | Feb. 6 | 0.088 | 10.20 | 10.4% |
| CPL Long Term Care REIT | CPL.UN | Monthly | Jan. 11 | Jan. 31 | Jan. 22 | 0.135 | 13.25 | 12.2% |
| Firm Capital Mortgage Investment Fund | FC.UN | Monthly | Dec. 15 | Dec. 29 | Dec. 27 | 0.1217 | 8.55 | 17.1%* |
| H&R Real Estate Investment Trust | HR.UN | Monthly | Jan. 10 | Jan. 31 | Jan. 22 | 0.097 | 12.05 | 9.7% |
| Legacy Hotels REIT | LGY.UN | Quarterly | Dec. 14 | Dec. 29 | Dec. 28 | 0.25 | 8.70 | 11.5% |
| Morguard REIT | MRT.UN | Quarterly | Nov. 23 | Dec. 29 | Dec. 7 | 0.225 | 8.50 | 10.6% |
| MTC Mortgage Investors Trust No. 2 | MTC.UN (now MKP) | Quarterly | Nov. 16 | Jan. 2 | Dec. 15 | 0.17 | 7.70 | 8.8%# |
| Residential Equities REIT | REE.UN | Monthly | Jan. 22 | Feb. 15 | Jan. 31 | 0.085 | 12.75 | 8.0% |
| RioCan Real Estate Investment Trust | REI.UN | Monthly | Jan. 22 | Feb. 7 | Jan. 31 | 0.08875 | 9.55 | 11.2% |
| Royal Host REIT | RYL.UN | Monthly | Jan. 15 | Feb. 28 | Jan. 31 | 0.08 | 6.20 | 15.5% |
| Summit Real Estate Investment Trust | SMU.UN | Monthly | Jan. 16 | Feb. 12 | Jan. 31 | 0.1275 | 11.60 | 13.2% |
*First Capital's December distribution included an extraordinary one-time bonus relating to liquidation of properties. The regular portion of the distribution was $0.078 yielding 10.9%.
#MTC Mortgage Investors Trust # 2 (MTC.UN) has had trading suspended since August 2000. The company merged with MCAP Inc. which trades as MKP. There is no information on the current status of the MTC.UN suspended shares. Yield is based on share price of MKP.