Cdn. Internet Index Master List Page 1, Page 2, Page 3
Billion Dollar Babies Penny Stock List Yankee Stock List

Page 2 - Stocks # 51-100 of 135

Date of Current Price: June 16, 2000

 

Stocks listed alphabetically by stock symbol

Stock Dec. 31 June 16 June 23 Week's Change YTD Change
HLG.C - Hollinger Inc. 13.50 12.75 12.70 -1.92% -5.56%
HUM - Hummingbird Communications 43.50 60.25 60.55 -0.82% 38.51%
IFM - BCE Emergis 77.50 81.30 92.30 -6.01% 4.90%
IFN - nurun Inc. 25.10 44.50 43.50 14.10% 77.29%
IIA - Infointeractive Inc. 3.00 6.70 6.55 9.84% 123.33%
IW - Infowave Software 16.15 13.20 16.95 -19.51% -18.27%
JAN - Janna Systems 13.50 26.75 27.50 8.08% 98.15%
JDU - JDS Uniphase 117.00 177.00 183.65 9.26% 51.28%
JFM - Jetform Corporation 7.35 8.15 8.40 7.24% 10.88%
KCA - Kasten Chase Applied Research 0.65 4.16 7.55 -15.79% 540.00%
LKC - Look Communications 5.85 8.00 7.60 1.91% 36.75%
MCF - MicroForum 8.35 7.10 7.90 2.16% -14.97%
MFT - MedcomSoft.com Inc. 1.75 7.00 9.40 -0.71% 300.00%
MGI - MGI Software 26.95 19.80 21.40 -7.69% -26.53%
MGX - Mosaic Group Inc. J 11.20 18.40 18.45 2.22% 64.29%
MKX - Mortice Kern Systems 6.20 6.30 6.25 -16.00% 1.61%
MMD - MDSI Mobile Data Solutions 37.00 38.25 38.75 -0.65% 3.38%
MOF - Moffat Communications 26.00 27.00 29.00 -3.91% 3.85%
MTP - Micro Tempus Inc. 5.30 5.45 5.75 4.81% 2.83%
NT - Nortel Networks 72.93 98.00 96.55 12.45% 34.38%
OCX - Onex Corporation 52.25 21.75 23.50 -1.36% -58.37%
OTC - Open Text Corporation 26.15 37.85 33.50 -3.57% 44.74%
PNP - Pinetree Capital Corp. 3.00 4.20 5.00 -23.64% 40.00%
QBR.A - Quebecor 38.25 43.25 43.60 -0.92% 13.07%
RC - RDM Corporation 1.20 3.80 5.00 16.92% 216.67%
RCI.B - Rogers Communications 35.30 40.10 42.90 -3.14% 13.60%
REG - Regional Cablesystems 14.25 14.80 14.50 2.07% 3.86%
RIM - Research in Motion 66.70 62.00 82.80 -11.37% -7.05%

Next 35