| NASDAQ Listed Canadian Companies Page 1, 2, 3 | |
|
NASDAQ lists non-US companies as determined by state of incorporation. Some Canadian companies, such as PMC Sierra, though domiciled in Canada, are incorporated in the US, usually in Delaware. I've added these where I am aware of them.
| Company Name | Symbol | Date Listed | TSE |
| Frisco Bay Industries Ltd. | FBAY | 10/13/93 | n/a |
| Generex Biotechnology Corporation | GNBT | 5/05/00 | n/a |
| Genesis Microchip Inc. | GNSS | 2/24/98 | n/a |
| GT Group Telecom, Inc. | GTTLB | 3/10/00 | GTG.B |
| Hemosol, Inc. | HMSL | 3/1/01 | HML |
| Hummingbird Communications, Limited | HUMC | 4/25/94 | HUM |
| Hurricane Hydrocarbons Ltd. | HHLF | 4/09/01 | HHL.A |
| Hydrogenics Corporation | HYGS | 10/27/00 | HYG |
| ID Biomedical Corporation | IDBE | 8/3/93 | IDB |
| ImagicTV Inc. | IMTV | 11/21/00 | IMT |
| Imax Corporation | IMAX | 6/10/94 | IMX |
| Intasys Corporation | INTA | 11/10/88 | n/a |
| Ivanhoe Energy, Inc. | IVAN | 8/28/00 | IE |
| JetForm Corporation | FORM | 4/21/93 | JFM |
| Jewett-Cameron Trading Company | JCTCF | 4/12/96 | JCT |
| Leading Brands Inc. | LBIX | 8/2/93 | n/a |
| Leitch Technology Corporation | LVID | 6/13/00 | LTV |
| Liquidation World, Inc. | LIQWF | 8/2/96 | LQW |
| LML Payment Systems, Inc. | LMLP | 6/24/83 | n/a |
| Lumenon Innovative Lightwave | LUMM | n/a | n/a |
| MDC Communications Corporation | MDCA | 10/2/98 | MDZ.A |
| MDSI Mobile Data Solutions, Inc. | MDSI | 11/26/96 | MMD |
| Methanex Corporation | MEOH | 5/19/92 | MX |
| MFC Bancorp Ltd. | MXBIF | 5/14/97 | n/a |
| Microcell Telecommunications Inc. | MICT | 10/8/97 | MTI.B |
| Namibian Minerals Corporation | NMCOF | 4/1/97 | NMR |
| NetNation Communications Inc. | NNCI | 4/5/00 | n/a |
| Nicholas Financial, Inc. | NICK | 12/30/97 | n/a |
| NII Norsat International Inc. | NSAT | 7/15/91 | NII |
| Novamerican Steel, Inc. | TONS | 10/31/97 | n/a |
| NovAtel Inc. | NGPS | 2/4/97 | n/a |
| Nymox Pharmaceutical Corporation | NYMX | 11/28/97 | n/a |
| Open Text Corporation | OTEX | 1/24/96 | OTC |
| Optimal Robotics Corp. | OPMR | 10/25/96 | n/a |
| Pan American Silver Corp. | PAAS | 6/12/95 | PAA |
| Perle Systems Limited | PERL | 4/15/85 | PL |
| Pivotal Corp | PVTL | 8/5/99 | PVT |
| Plaintree Systems Inc. | LANPF | 5/10/95 | LAN |
| PMC Sierra Inc. | PMCS | n/a | n/a |
| QLT Inc. | QLTI | 10/25/88 | QLT |
| QSound Labs, Inc. | QSND | 1/20/89 | n/a |
| Research in Motion Limited | RIMM | 2/4/99 | RIM |
| Sand Technology Inc. | SNDT | 4/15/85 | n/a |
| Sense Technologies, Inc. | SNSG | 6/26/00 | SSE |
| Sierra Wireless, Inc. | SWIR | 5/5/00 | SW |
| Silent Witness Enterprises Ltd. | SILW | 3/30/99 | SWE |
| Silver Standard Resources, Inc | SSRI | 8/1/96 | SSO |
| SmarTire Systems Inc. | SMTR | 12/16/98 | n/a |
| Spectrum Signal Processing Inc. | SSPI | 6/10/93 | SSY |
| Stake Technology Ltd. | STKL | 11/17/81 | n/a |
Updated August 23, 2001