| Marco's Power
Performers to October 31, 2001
|
|
Our Power Performers are Canadian Mutual Funds charting better than 20% Annual Compounded Returns in each of the 1 year, 3 year and 5 year periods. Our Super Power Performers are those funds charting better than 25% for each time frame. Because we had several months without any Power or Super Power Performers, we added a third table of Strong Performers where the criteria was 15% return for each time frame.
(RRSP Eligible in Bold face)
| Super Power Performers | |||||||
| Canadian Equity Funds | |||||||
| Fund | 1 Month | 3 Month | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years |
| Goodwood Fund | 1.74 | 4.63 | 38.68 | 40.59 | 31.90 | n/a | n/a |
| Power Performers | |||||||
| Canadian Equity Funds | |||||||
| Fund | 1 Month | 3 Month | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years |
| McElvaine Investment Trust | 3.87 | 1.38 | 27.39 | 23.05 | 20.10 | n/a | n/a |
| US Funds | |||||||
| Fidelity Small-Cap America-A | 4.86 | 3.94 | 23.63 | 25.15 | 20.49 | n/a | n/a |
| Strong Performers | |||||||
| Canadian Equity Funds | |||||||
| Fund | 1 Month | 3 Month | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years |
| Resolute Growth | 10.52 | -6.09 | 24.00 | 37.06 | 19.62 | n/a | n/a |
| US Funds | |||||||
| Fidelity Small-Cap America-A (US$) | 4.18 | 0.27 | 18.49 | 23.94 | 16.47 | n/a | n/a |
Source: Globefund
Click on the Fund Names for GLOBEfund Profiles