| Publicly Traded Fast Fifty Companies | |
Notes: The Initial Price for each stock listed is the closing price on Sept. 30th of the year it made the Fast Fifty list or when the stock first traded publicly if it was after that date. The High and Low are the High and Low for the period or, in the case of stocks just making the list this year, the High and Low for the past year. Current price is the closing price on Oct. 4, 2000. Click link after table for additional data.
| Company | Ranking | Symbol | Initial | High | Low | Current | ||
| 2000 | 1999 | 1998 | Sept.30 | Oct. 4 | ||||
| Genesis Microchip Inc. | 4 | 4 | 24 | GNSS-Q | $9.44 | $35.00 | $9.44 | $18.06 |
| COGNICASE Inc. | 5 | 3 | 19 | COG-T COGI-Q |
$18.65 | $66.00 | $15.00 | $19.50 |
| Research in Motion Limited | 13 | 24 | 25 | RIM-T RIMM-Q |
$5.80 | $260.00 | $5.80 | $158.00 |
| BCE Emergis Inc. | 17 | 46 | 41 | IFM-T | $8.15 | $189.50 | $8.15 | $70.50 |
| MédiSolution Ltée | 22 | 17 | 11 | MSH-T | $0.85 | $3.35 | $0.71 | $2.53 |
| Janna Systems Inc. | 30 | 16 | 37 | JAN-T | $1.80 | $85.70 | $1.80 | $74.50 |
| A.L.I. Technologies Inc. | 34 | 18 | 14 | ALT-T | $15.00 | $16.50 | $3.20 | $4.85 |
| MDSI Mobile Data Solutions | 40 | 11 | 4 | MMD-T MDSI-Q |
$15.00 | $130.00 | $15.00 | $16.40 |
| Applied Terravision Systems, Inc. | 42 | 30 | 42 | TER-X | $0.65 | $4.75 | $0.50 | $2.50 |
| Pivotal Corporation | 1 | 14 | n/a | PVT-T PVTL-Q |
$17.94* | $75.88 | $17.94 | $51.13 |
| Open Text Corporation | 8 | 10 | n/a | OTC-T OTEX-Q |
$29.00 | $88.00 | $15.00 | $28.60 |
| Descartes Systems Group | 11 | 21 | n/a | DSG-T DSGX-Q |
$6.50 | $134.95 | $4.60 | $65.55 |
| FinTech Services Ltd. | 12 | 36 | n/a | FSL.A-X | $0.60 | $3.80 | $0.35 | $0.70 |
| Aastra Technologies Ltd. | 14 | 26 | n/a | AAH-T | $5.25 | $17.50 | $4.81 | $8.25 |
| Royal Laser Tech Corporation | 26 | 35 | n/a | RLT-T | $6.35 | $8.00 | $3.26 | $3.80 |
| Innova LifeSciences Corporation | 31 | 6 | n/a | IVO-T | $0.49 | $1.20 | $0.35 | $0.70 |
| Cangene Corporation | 44 | 48 | n/a | CNJ-T | $4.75 | $12.00 | $4.40 | $8.00 |
| Stratos Global Corp. | 2 | n/a | n/a | SGB-T | $30.75 | $32.00 | $3.15 | $31.00 |
| 01 Communique Laboratory Inc. | 7 | n/a | n/a | ONE-T | $6.70 | $16.50 | $0.56 | $7.65 |
| Bridges.com Inc. | 9 | n/a | n/a | BIT-T | $4.25 | $9.00 | $2.75 | $4.50 |
| DataMirror Corporation | 10 | n/a | n/a | DMC-T | $24.20 | $29.00 | $6.00 | $23.75 |
| Intrinsyc Software Inc. | 15 | n/a | n/a | ICS-X | $5.30 | $9.70 | $0.82 | $5.65 |
| DiscoverWare Inc. | 18 | n/a | n/a | DWI-X | $0.14 | $0.98 | $0.03 | $0.16 |
| DataWave Systems Inc. | 21 | n/a | n/a | DTV-X | $0.52 | $2.20 | $0.14 | $0.51 |
| Image Processing Systems Inc. | 24 | n/a | n/a | IPV-T | $2.16 | $2.50 | $0.66 | $1.57 |
| AimGlobal Technologies Company Inc. | 28 | n/a | n/a | AGT-T | $11.20 | $28.35 | $5.00 | $12.00 |
| Ad Opt Technologies Inc. | 43 | n/a | n/a | AOP-T | $4.50 | $11.50 | $3.25 | $4.55 |
| NTS Computer Systems Ltd. | n/a | 7 | 16 | NTS-T | $6.45 | $7.60 | $0.35 | $0.55 |
| Virtek Vision International Inc. | n/a | 9 | 6 | VRK-T | $2.15^ | $7.65 | $1.50 | $6.85 |
| Entrust Technologies Inc. | n/a | 19 | 2 | ENTU-Q | $14.81 | $150.00 | $14.81 | $29.13 |
| CrossKeys Systems Corporation | n/a | 23 | 1 | CKY-T CKEY-Q |
$8.50 | $22.00 | $5.10 | $12.40 |
| Architel Systems Corp. | n/a | 25 | 21 | ASY-T ASYC-Q |
$9.70 | $43.00 | $9.70 | $40.00 |
| Sierra Wireless, Inc. | n/a | 1 | n/a | SW-T SWIR-Q |
$16.00 | $232.00 | $15.85 | $93.50 |
| SLMsoft.com Inc. | n/a | 32 | n/a | ESP.A-T | $7.90 | $11.95 | $3.71 | $4.60 |
| PMC - Sierra, Inc. | n/a | 43 | n/a | PMCS-Q | $46.25 | $255.50 | $38.38 | $209.94 |
| Microsolve Computer Capital Inc. | n/a | 50 | n/a | YVV-X | $2.20# | $2.35 | $0.45 | $0.63 |
| SunBlush Technologies Corp. | n/a | n/a | 5 | SBT-X | $4.00 | $4.20 | $0.55 | $0.55 |
| IDS Intelligent Detection Sys., Inc. | n/a | n/a | 12 | ISD-T | $2.15 | $11.00 | $0.55 | $0.68 |
| JetForm Corp. | n/a | n/a | 30 | JFM-T FORM-Q |
$27.35 | $27.35 | $4.65 | $5.75 |
| Strategic Technologies, Inc. | n/a | n/a | 36 | STI-X | $0.75 | $1.30 | $0.25 | $0.49 |
* Pivotal
initial and subsequent prices are NASDAQ prices.
^ Virtek Initial Price dated June 14, 1999.
# Microsolve Computer Price at Sept. 30, 1999
estimated.